Click here for price..............
| Manufacturer | Samsung |
|---|---|
| Model | Galaxy Beam |
| Condition | New |
| What's in the box? | Battery, Original charger, Adaptor plug, Warranty card, New phone guide, Wired handsfree, Unlocked phone |
| Expected Release Date | 07/06/2012 |
| Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 850, 3G 900, 3G 1900, 3G 2100 |
| Recommended Networks | Optus 2G, Vodafone 2G, Telstra 2G, Optus 3G 900, Optus 3G 2100, Vodafone 3G 900, Vodafone 3G 2100, Telstra/Voda NextG 3G 850 |
| Sim Size | Standard SIM |
| Handset Branding (Logo) | None/Not Recorded |
| 3G | Yes |
| Next G Compatible | Yes |
| Telstra/Optus 4G Compatible | No |
| Form Factor | Bar, Touchscreen |
| Height | 124 mm |
| Width | 64.2 mm |
| Thickness | 12.5 mm |
| Weight | 145.3 g |
| Screen Size (Diagonal) | 4.0 inches |
| Screen Resolution | 480 x 800 pixels (WVGA) |
| Screen Technology | TFT |
| Touchscreen Type | Capacitive |
| Input Type | Touchscreen QWERTY Landscape, Touchscreen QWERTY Portrait |
| Ringtone Type | MP3 |
| CPU | Dual-core 1 GHz Cortex-A9, NovaThor U8500 |
| Internal Memory | 8 GB storage, 768 MB RAM |
| Expandable Memory | Up to 32GB |
| Camera | 5MP |
| Camera Flash | Yes |
| Secondary Camera | Yes |
| Operating System | Android 2.3 Gingerbread or above |
| Messaging | Email, Instant Messaging, MMS, SMS |
| Bluetooth | Yes |
| NFC | No |
| Radio | No |
| Speakerphone | Yes |
| WiFi | Yes |
| GPS Hardware | Yes |
| Standby Time | Up to 760 h (2G) / Up to 760 h (3G) |
| Battery Capacity (mAh) | Li-Ion 2000 mAh |
| Talk Time | Up to 20 h (2G) / Up to 9 h 40 min (3G) |
| Charger Type | microUSB |






0 comments:
Post a Comment