Click here for price,...............
samsung-galaxy-s3-i9305-16gb
| Manufacturer | Samsung |
|---|---|
| Model | I9305 Galaxy S III 16GB LTE |
| Condition | New |
| Important Information | Please note that this device may contain carrier software branding. |
| Similar Models | Samsung Galaxy S3 16GB Samsung Galaxy S3 32GB Samsung Galaxy S3 64GB Samsung Galaxy S3 Premium Pack Galaxy S3 64GB Premium Pack Samsung Galaxy S3 Garnet Red i747 |
| What's in the box? | Battery, Original charger, Adaptor plug, Warranty card, New phone guide, Wired handsfree, Unlocked phone |
| Expected Release Date | 10/08/2012 |
| Network Band | 4G/LTE 1800, 4G/LTE 2600, 4G/LTE 800, GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 850, 3G 900, 3G 1900, 3G 2100 |
| Recommended Networks | Optus 2G, Vodafone 2G, Telstra 2G, Optus 3G 900, Optus 3G 2100, Vodafone 3G 900, Vodafone 3G 2100, Telstra/Voda NextG 3G 850, Telstra/Optus/Virgin/iiNet 4G |
| Sim Size | Micro SIM |
| Handset Branding (Logo) | Mixed/Not Recorded |
| 3G | Yes |
| Next G Compatible | Yes |
| Telstra/Optus 4G Compatible | Yes |
| Form Factor | Bar, Touchscreen |
| Height | 136.6mm |
| Width | 70.6mm |
| Thickness | 8.6 mm |
| Weight | 135g |
| Screen Size (Diagonal) | 4.8 inches |
| Screen Resolution | 1280 x 720 pixels |
| Screen Technology | Super AMOLED HD |
| Touchscreen Type | Capacitive |
| Input Type | Touchscreen QWERTY Landscape, Touchscreen QWERTY Portrait |
| Ringtone Type | MP3 |
| CPU | Quad-core 1.4 GHz Cortex-A9, Mali-400MP GPU |
| Internal Memory | 16GB, 2GB RAM |
| Expandable Memory | Up to 64GB |
| Camera | 8MP |
| Camera Flash | Yes |
| Secondary Camera | Yes |
| Operating System | Android 4.1 Jelly Bean or above |
| Messaging | Email, Instant Messaging, MMS, SMS |
| Bluetooth | Yes |
| NFC | Yes |
| Radio | No |
| Speakerphone | Yes |
| WiFi | Yes |
| GPS Hardware | Yes |
| Standby Time | Upto 580 hrs (2G) / 510 hrs (3G) / 390 hrs (LTE) |
| Battery Capacity (mAh) | Li-Ion 2100 mAh |
| Talk Time | Upto 16 hrs (2G) / 11 hrs (3G) |
| Charger Type | microUSB |






0 comments:
Post a Comment