
Click here for price detail........
By click here find out our daily deals....
| Battery Information |
|---|
| Battery Capacity: | 5100 mAh |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Energy: | 55 Wh |
| Maximum Battery Run Time: | 9.25 Hour |
| Number of Cells: | 6-cell |
| Built-in Devices |
| Finger Print Reader: | Yes |
| Microphone: | Yes |
| Speakers: | Yes |
| Webcam: | Yes |
| Display & Graphics |
| Aspect Ratio: | 16:9 |
| Backlight Technology: | LED |
| Display Screen Type: | Active Matrix TFT Colour LCD |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | HD 4000 |
| Graphics Memory Accessibility: | Shared |
| Graphics Memory Technology: | DDR3 SDRAM |
| Screen Mode: | HD |
| Screen Resolution: | 1366 x 768 |
| Screen Size: | 31.8 cm (12.5") |
| General Information |
| Brand Name: | HP |
| Manufacturer Part Number: | D7X73PA |
|
|
| Manufacturer: | Hewlett-Packard |
| Marketing Information: | Lighten Your Workload. Optimized for Windows® 7 Professional, this ultra-portable notebook turns heads with its petite size and business rugged design. Get to work with a standard voltage processor, wireless connectivity and an optical drive. |
| Product Line: | EliteBook |
| Product Model: | D7X73PA |
| Product Name: | EliteBook 2570p D7X73PA Notebook |
| Product Series: | 2570p |
| Product Type: | Notebook |
| I/O Expansions |
| Expansion Slot Type: | ExpressCard/34 |
| Input Devices |
| Keyboard: | Yes |
| Pointing Device Type: | Pointstick |
| Pointing Device Type: | TouchPad |
| TouchPad Features: | Multi-touch Gesture |
| Interfaces/Ports |
| Audio Line Out: | Yes |
| DisplayPort: | Yes |
| FireWire/i.LINK: | Yes |
| Modem (RJ-11): | Yes |
| Network (RJ-45): | Yes |
| Number of USB 2.0 Ports: | 2 |
| Number of USB 3.0 Ports: | 2 |
| Total Number of USB Ports: | 4 |
| VGA: | Yes |
| eSATA/USB Combo: | Yes |
| Memory |
| Maximum Memory: | 16 GB |
| Memory Card Reader: | Yes |
| Memory Card Supported: | MMCplus |
| Memory Card Supported: | MultiMediaCard (MMC) |
| Memory Card Supported: | Secure Digital (SD) Card |
| Memory Card Supported: | Secure Digital Extended Capacity (SDXC) |
| Memory Card Supported: | Secure Digital High Capacity (SDHC) |
| Memory Standard: | DDR3-1600/PC3-12800 |
| Memory Technology: | DDR3 SDRAM |
| Number of Total Memory Slots: | 2 |
| Standard Memory: | 8 GB |
| Miscellaneous |
| Certifications & Standards: | - Wi-Fi Certified
- Mil-Std-810G
- ACPI Compliance
- UL
- CSA
- FCC Compliance
- ICES
- Australia / NZ A-Tick Compliance
- CCC
- Japan VCCI Compliance
- KC
- BSMI
- CE Marking Compliance
- BNCI or BELUS
- CIT
- GOST
- Saudi Arabian Compliance (ICCP)
- SABS
- UKRSERTCOMPUTER
|
| Compatibility: | - Genuine Windows 7 Enterprise 32
- Genuine Windows 7 Enterprise 64
- Genuine Windows 7 Ultimate 32
- Genuine Windows 7 Ultimate 64
- Genuine Windows 7 Home Basic 64
- Genuine Windows XP Professional 32
|
| Green Compliance Certificate/Authority: | EPEAT Gold |
| Green Compliance Certificate/Authority: | IT Eco Declaration |
| Green Compliance Certificate/Authority: | RoHS |
| Green Compliance Certificate/Authority: | WEEE |
| Green Compliant: | Yes |
| Package Contents: | - EliteBook 2570p D7X73PA Notebook
- Lithium Ion Battery
- AC Adapter
- Power Cord
|
| Security Features: | - Security Lock Slot
- Device Access Manager w/ JITA
- SpareKey
- Face Recognition
- One Step Logon
- Password Manager
- HP 3D DriveGuard
- TPM Embedded Security Chip 1.2
- Smart Card Reader
- Security Lock Slot
- HP ProtectTools:
- Drive Encryption
- Credential Manager
|
| Network & Communication |
| Bluetooth Standard: | Bluetooth 4.0 + EDR |
| Bluetooth: | Yes |
| Cellular Data Connectivity Technology: | EDGE |
| Cellular Data Connectivity Technology: | GPRS |
| Cellular Data Connectivity Technology: | HSPA |
| Cellular Data Connectivity Technology: | HSPA+ |
| Cellular Data Connectivity Technology: | UMTS |
| Cellular Network Supported: | EGSM |
| Cellular Network Supported: | GSM |
| Cellular Network Supported: | WCDMA |
| Ethernet Technology: | Gigabit Ethernet |
| Modem: | Yes |
| WWAN Supported: | Yes |
| Wi-Fi Manufacturer: | Intel |
| Wi-Fi Model: | Centrino Ultimate-N 6205 |
| Wi-Fi Standard: | IEEE 802.11a/b/g/n |
| Wi-Fi: | Yes |
| Physical Characteristics |
| Construction: | Rugged |
| Depth: | 209.0 mm |
| Height: | 27.4 mm |
| Width: | 305.3 mm |
| Power Description |
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Maximum Power Supply Wattage: | 65 W |
| Processor & Chipset |
| 64-bit Processing: | Yes |
| Cache: | 4 MB |
| Chipset Manufacturer: | Intel |
| Chipset Model: | QM77 Express |
| Direct Media Interface: | 5 GT/s |
| Hyper-Threading: | Yes |
| Processor Core: | Dual-core (2 Core) |
| Processor Manufacturer: | Intel |
| Processor Model: | i7-3520M |
| Processor Speed: | 2.90 GHz |
| Processor Type: | Core i7 |
| vPro Technology: | Yes |
| Software |
| Operating System Architecture: | 64-bit |
| Operating System: | Genuine Windows 7 Professional |
| Software Included: | - Microsoft Office Starter (reduced-functionality Word and Excel only, with advertising. No PowerPoint or Outlook. Buy Office 2010 to use the full-featured software.)
- Adobe Flash
- PDF Complete, Corporate Edition
- WinZip Basic
- Skype Ready
- Corel WinDVD
- Roxio Secure Burn
- Roxio MyDVD Business 2010
|
| Storage |
| Dual-Layer Media Supported: | Yes |
| Optical Drive Type: | DVD-Writer |
| Optical Media Supported: | DVD-RAM/%XB1R/%XB1RW |
| Solid State Drive Capacity: | 256 GB |
| Solid State Drive Interface: | Serial ATA/600 |
0 comments:
Post a Comment